DC130 hot chamber die casting machine

Hot chamber die casting machine

Category: Hot chamber die casting machine

Product Inquiry
  • 产品描述
  • I. Technical Parameter Table for Large Die Casting Machines

    Project Unit DC30 DC50 DC88 DC100 DC130 DC160 DC200 DC280 DC400
    Clamping force KN 300 50 880 1000 1300 1600 2000 2800 4000
    Locking stroke mm 180 230 280 300 350 350 400 460 550
    Mold thickness (minimum - maximum) mm 100-310 120-340 150-350 150-450 170-450 205-505 250-550 250-650 300-750
    Template size mm 407 × 393 456 × 456 550 × 525.5 610×621 614×636 671 × 666 740×740 870×860 960×960
    Column spacing within the column mm 271.6 × 271.6 310×310 357×357 409×409 409×409 459×459 510×510 560×560 620×620
    Ejection force KN 30 50 50 70 88 108 108 158 182
    Top the itinerary mm 50 60 60 70 85 85 100 100 120
    Injection force (boost) KN 40 52 65 89 108 108 130 158 180
    Injection stroke mm 110 130 130 150 150 150 175 200 230
    Punch diameter mm 36 40 45 45 50 55 45 50 55 55 60 60 65 60 65 70 60 65 70 70 80 70 80 90
    Injection volume (zinc) kilogram 0.55 0.68 0.87 1.0 1.26 1.53 1.0 1.26 1.53 1.76 2.1 2.1 2.4 2.1 2.4 2.86 2.5 2.9 3.3 3.8 5.0 4.4 5.7 7.2
    Casting pressure (boosting) MPa 39.5 32 25.3 32.7 26.4 21.8 42 34 28.1 37.4 31.5 38.9 33.1 38.9 33.1 28.6 47 40.1 33.7 41 31.4 48.2 36.9 29.2
    Casting area square centimeter 75.9 93.7 118.5 152 189 229 209 258 313 267 317 334 392 411 483 559 425 498 593 681 888 829 1084 1369
    Injection position mm 0 -40 0 -50 0 -60 0 -80 0 -80 0 -80 0 -100 0 -125 0 -125
    Nozzle lateral travel distance mm 150 190 190 200 200 200 200 200 340
    System operating pressure MPa 8 10.5 10.5 14 14 14 14 14 14
    Pump drive motor KW 7.5 11 11 15 15 15 15 18.5 22
    Fuel tank capacity L 200 200 250 300 300 300 400 500 800
    Nozzle heating stroke KW 1.5 2 2 2.5 2.5 2.5 4 5 5
    Furnace capacity (zinc) dm³(kg) 40(260) 50(330) 50(330) 50(360) 50(360) 50(360) 110(720) 110(720) 200(1350)
    Furnace power Electric KW 26 30 30 30 30 30 42 42 703.5
    Diesel kg/h 3.5 4.8 4.8 4.8 4..8 4.8 6.3 6.3 11.2
    Machine external dimensions mm 3550×1560×19100 3550×1560×19100 3550×1560×19100 3550×1560×19100 3550×1560×19100 3550×1560×19100 3550×1560×19100 3550×1560×19100 3550×1560×19100
    Machine weight kilogram 2600 3400 4000 5500 5700 6000 7800 11000 17500

    II. Template Dimension Drawing

     

     

    III. Technical Detail Diagram

     

     

    Advanced Control System

    A stable programmable logic controller ensures operational stability.

    The color LCD display with touchscreen functionality features a user-friendly interface and can display large amounts of data, facilitating production improvements and management.

    • Graphical control, easy to operate.
      Setting parameters can be stored and recalled.
      Password protection for parameter changes
      Production data, such as cycle time and casting volume, are all available.

     

     

     

     

     

    Outstanding hydraulic system

    The hydraulic system of CLAsSlc-lll employs high-precision pressure and flow control.

    By using pressure sensors, machine performance has been enhanced, enabling more precise ejection pressure and more accurate pressure-filling control.

    The clamping unit with a regeneration circuit ensures high clamping speed.

     

     

     

     

     

     

     

     

     

    Stable and high-performance injection system

    Injection component

    • The furnace is equipped with a digital temperature control device that allows for precise control of the alloy’s temperature.
    • Hot-worked components, such as nozzles and gooseneck tubes, are all made from high-quality hot-worked steel, thereby extending their service life.

    Multiple peripheral solutions

    — Achieving fully automated production

    Note: The electric heating furnace and the furnace hood are two separate options.

    关键词:
    • 关键词1
    • 关键词2
    • 关键词3
    • 关键词4

Related products

DCC1250 Cold Chamber Die Casting Machine

Cold chamber die casting machine

DC50 hot chamber die casting machine

Hot chamber die casting machine

Rikishibang Cast-Steel Robot

Enhanced dustproof and waterproof performance in harsh environments,

Drilling and tapping center

The first choice for mass production of precision components in die casting, telecommunications, and mobile phone industries.

MYMG3500 Semi-Solid Magnesium Alloy Injection Molding Machine

MYMG3500 Semi-Solid Magnesium Alloy Injection Molding Machine

Product Inquiry

Leave your contact information, and we’ll get in touch with you as soon as possible.

%{tishi_zhanwei}%