DCC700 Cold Chamber Die Casting Machine

Cold chamber die casting machine

Category: Cold chamber die casting machine

Product Inquiry
  • 产品描述
  • I. Technical Parameter Table for Large Die Casting Machines

    Project Unit DCC130 DCC160 DCC200 DCC280 DCC400 DCC580 DCC630 DCC700 DCC800 DCC900
    Clamping force KN 1450 1600 2000 2800 4000 5800 6300 7000 8000 9000
    Locking stroke mm 350 380 400 460 550 580 650 720 760 800
    Ejection force KN 108 108 108 150 180 240 315 315 315 360
    Top the itinerary mm 85 85 100 105 125 140 150 160 180 190
    Mold thickness (minimum - maximum) mm 250-500 200-550 200-600 250-650 300-700 350-850 350-850 350-900 400-950 400-1000
    Template size mm 650×650 680×680 740×740 860×860 1019×1019 1162×1162 1200×1200 1320×1320 1400×1400 1460×1460
    Column spacing within the column mm 429×429 460×460 510×510 560×560 669×669 760×760 750×750 860×860 910×910 930×930
    Injection location mm 0 -100 0 -70 -140   -140 0 -125 0 -175 0 -175 0 -250 0 -250 0 -250 0 -250
    Injection stroke mm 320 340 370 400 500 580 600 700 760 760
    Injection force (boost) KN 220 270 270 330 410 480 590 590 680 775
    Hammer head diameter mm 40 50 60 40 50 60 50 60 70 50 60 70 60 70 80 70 80 90 70 80 90 80 90 100 80 90 100 80 90 100 110
    Injection Molding Quantity (AI) kilogram 0.7 1.15 1.6 0.8 1.3 1.8 1.35 1.95 2.65 1.5 2.1 2.9 2.7 3.6 4.7 4.2 5.4 6.9 4.3 5.6 7.2 6.5 8.3 10 7.1 9 11.2 7.1 9 11.2 13.5
    Casting pressure (boosting) MPa 175 112 77 214 137 95 137 95 137 95 70 168 116 85 145 106 81 124 95 75 153 117 92 75 135 106 86 154 121 98 81
    Casting area square centimeter 82 129 186 74 116 167 145 209 285 166 239 326 275 375 490 465 607 768 410 536 679 596 754 931 591 748 924 583 738 912 1103
    Maximum casting area (at 40 MPa) square centimeter 362 400 500 700 1000 1250 1575 1750 2000 2250
    Injection chamber flange diameter mm 110 101.6 101.6 101.6 101.6 165 165 165 200 200
    Height of the ejector chamber flange protruding beyond the shaping plate mm 10 12 12 12 12 15 15 15 20 20
    Injection plunger stroke distance mm 115 135 140 140 200 250 250 250 295 300
    System operating pressure MPa 14 14 14 14 14 14 14 14 14 14
    Fuel tank capacity L 480 520 550 670 800 1000 1100 1200 1300 1400
    Machine external dimensions mm 5570×1750×2590 5770×1780×2570 6060×1850×2605 6390×1960×2675 7250×2120×2810 7750×2240×2855 8210×2280×2900 8565×2360×2945 8940×2480×2995 9360×2660×3355
    Machine weight T 6.5 7 8 11.5 15.5 20.5 24.5 29 31.5 37.5

    II. Template Dimension Drawing

    III. Technical Detail Diagram

    The die-casting full-process automation solution is highly integrated, efficient, and intelligent.

     

     

     

     

     

     

     

     

     

     

    关键词:
    • 关键词1
    • 关键词2
    • 关键词3
    • 关键词4

Related products

DCC1250 Cold Chamber Die Casting Machine

Cold chamber die casting machine

DC50 hot chamber die casting machine

Hot chamber die casting machine

Rikishibang Cast-Steel Robot

Enhanced dustproof and waterproof performance in harsh environments,

Drilling and tapping center

The first choice for mass production of precision components in die casting, telecommunications, and mobile phone industries.

MYMG3500 Semi-Solid Magnesium Alloy Injection Molding Machine

MYMG3500 Semi-Solid Magnesium Alloy Injection Molding Machine

Product Inquiry

Leave your contact information, and we’ll get in touch with you as soon as possible.

%{tishi_zhanwei}%